cryptocurrency-twittter

Top 100 cryptocurrencies on Twitter

After looking at the top 100 digital currencies by social media presence last week, it’s time to dive deeper and look at the most popular digital currencies on Twitter. I ran the Top 100 coins on CoinMarketCap.com through Topsy.com‘s social search tool to generate a list of each coin’s total number of tweets over the past 30 days and each coin’s social sentiment ranking. What’s social sentiment? That’s Topsy’s indication of whether people are “postive,” “negative” or “neutral” on a particular term on Twitter. A 50 is neutral, anything below that is negative, anything above that is positive. I’m not sure how accurate it is, but it’ll be interesting to see how sentiment changes over time. For instance, bitcoin has the lowest sentiment rating out of the Top 100 cryptocurrencies right now! That’s probably because of all the crazy news around the coin: a suicide, the alleged outing of Satoshi and the collapse of Mt. Gox. Next month, bitcoin could very well have the highest sentiment rating… Interestingly, this month, that honor belongs to primecoin. I’d love to hear an explanation as to why. I’ll make a note on my calendar to re-run this list next month so we can see which coins are trending up and which coins are trending down. Note that the columns in the table below are sortable:

Rank Name Topsy Sentiment Total # of Tweets (30 days)
1 Bitcoin 41 1047525
2 Dogecoin 78 83206
3 Litecoin 68 22483
4 ReddCoin 63 11544
5 MaxCoin 59 4974
6 Auroracoin 53 3423
7 MazaCoin 61 3195
8 Namecoin 60 3014
9 Peercoin 70 2627
10 Vertcoin 61 2054
11 Novacoin 57 1482
12 DigiByte 57 1418
13 Pandacoin 55 1126
14 Mintcoin 64 906
15 UltraCoin 62 887
16 PenguinCoin 62 813
17 Feathercoin 65 743
18 Zetacoin 64 741
19 Potcoin 62 734
20 FlappyCoin 47 697
21 WorldCoin 47 606
22 Pesetacoin 51 603
23 Megacoin 66 586
24 Teacoin 60 544
25 DarkCoin 58 523
26 Unobtanium 53 494
27 Primecoin 81 485
28 Kittehcoin 57 429
29 TakeiCoin 58 393
30 BlackCoin 56 370
31 Riecoin 53 345
32 Mastercoin 55 343
33 iCoin 62 342
34 Karmacoin 60 324
35 Devcoin 55 313
36 Coino 54 285
37 Mooncoin 55 273
38 Grumpycoin 53 251
39 HunterCoin 56 245
40 Fastcoin 58 231
41 NobleCoin 59 229
42 Mincoin 52 228
43 FedoraCoin 56 206
45 Dopecoin 58 196
44 Nyancoin 51 196
46 TopCoin 65 193
47 Dimecoin 52 187
48 Gridcoin 54 172
49 ProtoShares 51 163
50 EarthCoin 56 162
51 Catcoin 50 156
52 Infinitecoin 54 149
53 LeafCoin 54 147
54 CorgiCoin 54 123
55 Freicoin 53 122
56 Sexcoin 53 120
57 Digitalcoin 47 118
58 ContinuumCoin 55 109
59 Zedcoin 54 98
60 BitBar 51 84
61 GoldCoin 56 83
62 Anoncoin 54 80
63 Ixcoin 53 78
64 BattleCoin 48 78
65 DuckDuckCoin 45 69
66 KlondikeCoin 55 67
67 CacheCoin 51 65
68 LottoCoin 53 64
69 NetCoin 49 61
70 Bytecoin 52 60
71 Blakecoin 51 59
72 RedCoin 52 50
73 Datacoin 55 45
74 HoboNickels 51 41
75 Betacoin 51 41
76 MemoryCoin 53 40
77 Colossuscoin 53 39
78 QubitCoin 54 36
79 FlorinCoin 54 32
80 BBQCoin 49 31
81 Yacoin 48 30
82 YbCoin 50 29
83 Copperlark 51 25
84 Cryptogenic Bullion 53 24
86 Junkcoin 51 22
85 Applecoin 49 22
87 42Coin 54 19
88 Terracoin 50 18
89 TagCoin 49 18
91 66Coin 51 15
90 Extremecoin 50 15
92 SecureCoin 51 14
93 Bitgem 50 14
94 AsicCoin 50 13
95 QQCoin 50 11
96 Deutsche eMark 50 9
97 Billioncoin 50 8
98 VelocityCoin 50 8
99 I0Coin 50 5
100 Elacoin 50 1

The following coins were disqualified from this list because there’s no great way to isolate them from other search terms on Twitter:

  • Tickets
  • Frozen
  • Diamond
  • Nxt
  • Particle
  • Quark
  • Franko
  • Ripple
  • Argentum
  • Premine
  • Counterparty
  • Philosopher Stones

Click here for the Top 100 digital currencies based on social media presence.

Can't miss cryptocurrency news!

Get our email newsletter!

Stay on top of the most interesting and unusual crypto news on the web!

Facebook
Google+
Linkedin
Pinterest
Delicious

4 comments

  1. Antonie

    You actually forgot one ! Gaelcoin !

    http://topsy.com/s?q=gaelcoin

    69TWEETS
    Topsy Sentiment Score: 52 (in the last 30 days)

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>